Original: $0.43
-65%$0.43
$0.15The Story
| Set Name: | Radiant Origins |
| Release Date: | 2026-04-03 |
| Rarity: | Common |
| Card Name: | Sparkling Adornment |
| Card Number: | 149 |
| Card Type: | Action |
| Card Subtype: | Assassin;Spell |
| Element: | Norm |
| Class: | Assassin |
| Reserve Cost: | 2 |
| Speed: | Slow |
Put X sheen counters on target unit, where X is the amount of counters removed.
[Merlin Bonus] Floating Memory
Description
| Set Name: | Radiant Origins |
| Release Date: | 2026-04-03 |
| Rarity: | Common |
| Card Name: | Sparkling Adornment |
| Card Number: | 149 |
| Card Type: | Action |
| Card Subtype: | Assassin;Spell |
| Element: | Norm |
| Class: | Assassin |
| Reserve Cost: | 2 |
| Speed: | Slow |
Put X sheen counters on target unit, where X is the amount of counters removed.
[Merlin Bonus] Floating Memory

![Sparkling Adornment (149) [Radiant Origins]](/images/shoptcgsingles.shop/images/product/sparkling-adornment-149-radiant-origins-1.jpg)











