![Pantheon Barrier (49) [Radiant Origins: Pantheon]](/images/shoptcgsingles.shop/images/product/pantheon-barrier-49-radiant-origins-pantheon-1.jpg)
Original: $2.86
-65%$2.86
$1.00The Story
| Set Name: | Radiant Origins: Pantheon |
| Release Date: | 2026-04-03 |
| Rarity: | Common |
| Card Name: | Pantheon Barrier |
| Card Number: | 49 |
| Card Type: | Token;Phantasia;Domain |
| Card Subtype: | Spirit;Siegeable;Barrier |
| Element: | Norm |
| Class: | Spirit |
| Reserve Cost: | 3 |
| Durability: | 6 |
Omnishroud
If damage would be dealt to another object you control, that damage is dealt to Pantheon Barrier instead.
Description
| Set Name: | Radiant Origins: Pantheon |
| Release Date: | 2026-04-03 |
| Rarity: | Common |
| Card Name: | Pantheon Barrier |
| Card Number: | 49 |
| Card Type: | Token;Phantasia;Domain |
| Card Subtype: | Spirit;Siegeable;Barrier |
| Element: | Norm |
| Class: | Spirit |
| Reserve Cost: | 3 |
| Durability: | 6 |
Omnishroud
If damage would be dealt to another object you control, that damage is dealt to Pantheon Barrier instead.












