![Iron Halo, Forcefield Node (365) [Radiant Origins]](/images/shoptcgsingles.shop/images/product/iron-halo-forcefield-node-365-radiant-origins-1.jpg)
Original: $0.64
-66%$0.64
$0.22The Story
| Set Name: | Radiant Origins |
| Release Date: | 2026-04-03 |
| Rarity: | Rare |
| Card Name: | Iron Halo, Forcefield Node |
| Card Number: | 365 |
| Card Type: | Unique;Domain |
| Card Subtype: | Guardian;Siegeable;Spire |
| Element: | Neos |
| Class: | Guardian |
| Reserve Cost: | 3 |
| Durability: | 3 |
At the beginning of your end phase, put a durability counter on Iron Halo for each of up to two tokens you control.
Description
| Set Name: | Radiant Origins |
| Release Date: | 2026-04-03 |
| Rarity: | Rare |
| Card Name: | Iron Halo, Forcefield Node |
| Card Number: | 365 |
| Card Type: | Unique;Domain |
| Card Subtype: | Guardian;Siegeable;Spire |
| Element: | Neos |
| Class: | Guardian |
| Reserve Cost: | 3 |
| Durability: | 3 |
At the beginning of your end phase, put a durability counter on Iron Halo for each of up to two tokens you control.












