![Greater Boon of Vritra (14) [Radiant Origins: Pantheon]](/images/shoptcgsingles.shop/images/product/greater-boon-of-vritra-14-radiant-origins-pantheon-1.jpg)
Original: $5.35
-65%$5.35
$1.87The Story
| Set Name: | Radiant Origins: Pantheon |
| Release Date: | 2026-04-03 |
| Rarity: | Super Rare |
| Card Name: | Greater Boon of Vritra |
| Card Number: | 14 |
| Card Type: | Greater Boon |
| Card Subtype: | Mage;Spell |
| Element: | Fire |
| Class: | Mage |
| Reserve Cost: | 3 |
| Speed: | Slow |
At the beginning of your end phase, deal X+Y damage to a random target champion you don't control, where X is the amount of fire element boons in your pantheon, and Y is the amount of fire element cards in your champion's lineage.
Description
| Set Name: | Radiant Origins: Pantheon |
| Release Date: | 2026-04-03 |
| Rarity: | Super Rare |
| Card Name: | Greater Boon of Vritra |
| Card Number: | 14 |
| Card Type: | Greater Boon |
| Card Subtype: | Mage;Spell |
| Element: | Fire |
| Class: | Mage |
| Reserve Cost: | 3 |
| Speed: | Slow |
At the beginning of your end phase, deal X+Y damage to a random target champion you don't control, where X is the amount of fire element boons in your pantheon, and Y is the amount of fire element cards in your champion's lineage.












