![Chance, Seven of Spades (031) [Phantom Monarchs]](/images/shoptcgsingles.shop/images/product/chance-seven-of-spades-031-phantom-monarchs-1.jpg)
Original: $1.28
-65%$1.28
$0.45The Story
| Set Name: | Phantom Monarchs |
| Release Date: | 2025-12-05 |
| Rarity: | Super Rare |
| Card Name: | Chance, Seven of Spades |
| Card Number: | 031 |
| Card Type: | Unique;Ally |
| Card Subtype: | Warrior;Suited;Human |
| Element: | Norm |
| Class: | Warrior |
| Reserve Cost: | 7 |
| Power: | 3 |
| Life: | 3 |
Cardistry — (7): Chance gains Other Suited allies you control get +1 POWER and have vigor." This ability costs (1) less to activate for each Suited object you control with different reserve costs. Activate this ability only once."
Description
| Set Name: | Phantom Monarchs |
| Release Date: | 2025-12-05 |
| Rarity: | Super Rare |
| Card Name: | Chance, Seven of Spades |
| Card Number: | 031 |
| Card Type: | Unique;Ally |
| Card Subtype: | Warrior;Suited;Human |
| Element: | Norm |
| Class: | Warrior |
| Reserve Cost: | 7 |
| Power: | 3 |
| Life: | 3 |
Cardistry — (7): Chance gains Other Suited allies you control get +1 POWER and have vigor." This ability costs (1) less to activate for each Suited object you control with different reserve costs. Activate this ability only once."












