Original: $0.43
-65%$0.43
$0.15The Story
| Set Name: | Radiant Origins |
| Release Date: | 2026-04-03 |
| Rarity: | Common |
| Card Name: | Baby Slime |
| Card Number: | 51 |
| Flavor Text: | By approximately six months of development, slimes begin to develop pigmentation, though a subset of specimens remains permanently colorless. |
| Card Type: | Token;Ally |
| Card Subtype: | Tamer;Animal;Slime |
| Element: | Norm |
| Class: | Tamer |
| Reserve Cost: | 1 |
| Power: | 1 |
| Life: | 1 |
Description
| Set Name: | Radiant Origins |
| Release Date: | 2026-04-03 |
| Rarity: | Common |
| Card Name: | Baby Slime |
| Card Number: | 51 |
| Flavor Text: | By approximately six months of development, slimes begin to develop pigmentation, though a subset of specimens remains permanently colorless. |
| Card Type: | Token;Ally |
| Card Subtype: | Tamer;Animal;Slime |
| Element: | Norm |
| Class: | Tamer |
| Reserve Cost: | 1 |
| Power: | 1 |
| Life: | 1 |

![Baby Slime (51) [Radiant Origins]](/images/shoptcgsingles.shop/images/product/baby-slime-51-radiant-origins-1.jpg)











